Cars in group 2.
| # | Car | Full range | Data source |
|---|---|---|---|
| 01 | Daewoo Matiz | 2–5 | Thatcham |
| 02 | Chevrolet Matiz | 2–6 | Thatcham |
| 03 | Peugeot 106 | 2–6 | Thatcham |
| 04 | Peugeot 107 | 2–6 | Thatcham |
| 05 | Citroen C1 | 2–7 | Thatcham |
| 06 | Peugeot 108 | 2–7 | Thatcham |
| 07 | SEAT Mii | 2–7 | Thatcham |
| 08 | Skoda Citigo | 2–7 | Thatcham |
| 09 | Suzuki Alto | 2–7 | Thatcham |
| 10 | Toyota Aygo | 2–7 | Thatcham |
| 11 | Kia Picanto | 2–8 | Thatcham |
| 12 | Kia Picanto X Line S Auto | 2–8 | Thatcham |
| 13 | Renault Twingo | 2–8 | Thatcham |
| 14 | Volkswagen UP | 2–8 | Thatcham |
| 15 | Volkswagen UP Gti | 2–8 | Thatcham |
| 16 | Hyundai I10 | 2–9 | Thatcham |
| 17 | Hyundai I10 Premium Mpi | 2–9 | Thatcham |
| 18 | Hyundai I10 Premium Mpi Auto | 2–9 | Thatcham |
| 19 | Hyundai I10 SE Connect Mpi | 2–9 | Thatcham |
| 20 | Hyundai I10 SE Connect Mpi Auto | 2–9 | Thatcham |
| 21 | Fiat Panda | 2–10 | Thatcham |
Source: ABI Group Rating Panel, administered by Thatcham Research. A car appears here if its standard trim range spans group 2. Performance variants may sit higher.
Compare quotes for group 2 cars.
Insurance group is one factor — your actual premium also depends on your age, driving record, postcode, and which insurer you choose. Use the UK aggregators to compare across the market. MOTCost does not sell or advise on insurance.
MOTCost is not authorised by the FCA to arrange or advise on insurance contracts. Links are referrals only.