MOT cost .

MOT failure · RFR #40380

A wheel bearing with excessive play

Total

633

Models

74

Models most at risk.

Ranked by rate, not raw volume. A Fiesta shows every failure a lot because there are a lot of Fiestas. Rate = share of that model's own MOTs.

  1. 01 Ktm 350 2.78%
  2. 02 Qingqi QM 2.45%
  3. 03 Ktm 250 2.28%
  4. 04 Ktm Unclassified 2.17%
  5. 05 Beta RR 2.07%
  6. 06 Yamaha Sr125 1.76%
  7. 07 Honda CB 650 RA K 1.54%
  8. 08 Lexmoto Fmr 1.49%
  9. 09 Mutt Mongrel 125 1.42%
  10. 10 Honda Cbf 125 M D 1.20%
  11. 11 Ktm 125 1.17%
  12. 12 Sinnis ZS 125 86 Terrain 1.08%
  13. 13 Benelli Tornado Naked T 125 1.06%
  14. 14 Harley Davidson Unclassified 1.06%
  15. 15 Suzuki DR Z400s 1.06%
  16. 16 Honda NC 1.03%
  17. 17 Yamaha X Max 125 Abs 0.98%
  18. 18 Honda Cbr 650 RA K 0.82%
  19. 19 Yamaha Tdm850 0.81%
  20. 20 Honda Cbf1000 0.79%
  21. 21 Yamaha Xj600 0.78%
  22. 22 Lml Star Deluxe 0.74%
  23. 23 Piaggio PX 125 0.72%
  24. 24 Yamaha XJ 6 S Diversion 0.64%
  25. 25 Honda Cbf600 0.61%
  26. 26 Kawasaki Er5 0.61%
  27. 27 Honda Sh125 0.60%
  28. 28 Piaggio T5 0.56%
  29. 29 BMW K 1300 0.55%
  30. 30 Vespa (douglas) Unclassified 0.54%

Top 30 by rate. 44 more models also logged this defect.

Cost orientation

Hard to predict in isolation — depends what's actually worn.

This defect doesn't map to a clean retail-part swap; ranges vary too widely without seeing the car. Use the estimator to bracket the all-in cost across the items most likely to surface alongside it.

Open estimator

Frequently asked.

Why does a wheel bearing with excessive play fail an MOT?
A wheel bearing with excessive play. Most commonly flagged on the Ktm 350. The DVSA's MOT standards require this item to meet minimum safety thresholds — when it falls short, the tester logs it as a Major or Dangerous defect and the car fails outright.
How much does it cost to fix a wheel bearing with excessive play?
Costs vary depending on the vehicle, region, and severity. Use our MOT cost estimator for typical UK garage rates across the most common failure items.