DVSA data · OGL v3.0
Find a MOT
Test Centre
23,085 UK MOT test centres sourced from the DVSA’s official list. Browse by postcode area or pick a region below.
Book your MOT online — compare prices instantly
Find and book MOT slots at local garages. Price transparency, no hidden fees.
Top postcode areas by number of MOT centres
| # | Postcode area | Area name | Centres |
|---|---|---|---|
| 1 | PE1 | PE area | 67 |
| 2 | CR0 | CR area | 59 |
| 3 | EX2 | EX area | 56 |
| 4 | CV6 | CV area | 50 |
| 5 | NW10 | NW area | 46 |
| 6 | TQ12 | TQ area | 44 |
| 7 | LE4 | LE area | 43 |
| 8 | LS12 | LS area | 43 |
| 9 | PR1 | PR area | 42 |
| 10 | DL1 | DL area | 41 |
| 11 | RH10 | RH area | 41 |
| 12 | CF11 | Pontcanna | 40 |
| 13 | DE21 | DE area | 40 |
| 14 | GL51 | GL area | 40 |
| 15 | S9 | Attercliffe | 40 |
| 16 | CF31 | CF area | 39 |
| 17 | GL2 | GL area | 39 |
| 18 | LE2 | LE area | 39 |
| 19 | NG7 | NG area | 38 |
| 20 | S41 | S area | 38 |
| 21 | SY1 | SY area | 38 |
| 22 | LN6 | LN area | 37 |
| 23 | PR2 | PR area | 37 |
| 24 | TA6 | TA area | 37 |
| 25 | PE30 | PE area | 36 |
| 26 | ST6 | ST area | 36 |
| 27 | PH1 | PH area | 35 |
| 28 | RG14 | RG area | 35 |
| 29 | TS18 | TS area | 35 |
| 30 | WA8 | WA area | 35 |
| 31 | KA8 | KA area | 34 |
| 32 | MK42 | MK area | 34 |
| 33 | AB12 | AB area | 33 |
| 34 | BH12 | BH area | 33 |
| 35 | BL3 | BL area | 33 |
| 36 | DE14 | DE area | 33 |
| 37 | HU3 | HU area | 33 |
| 38 | L20 | L area | 33 |
| 39 | LE5 | LE area | 32 |
| 40 | NG17 | NG area | 32 |
| 41 | PE21 | PE area | 32 |
| 42 | ST4 | ST area | 32 |
| 43 | WS11 | WS area | 32 |
| 44 | B70 | B area | 31 |
| 45 | BB1 | BB area | 31 |
| 46 | CF24 | Roath | 31 |
| 47 | DA1 | DA area | 31 |
| 48 | FK7 | FK area | 31 |
| 49 | HD1 | HD area | 31 |
| 50 | HX1 | HX area | 31 |
| 51 | NG9 | NG area | 31 |
| 52 | NP19 | NP area | 31 |
| 53 | RG2 | RG area | 31 |
| 54 | SL1 | SL area | 31 |
| 55 | SO15 | SO area | 31 |
| 56 | WF2 | WF area | 31 |
| 57 | BA14 | BA area | 30 |
| 58 | BD21 | BD area | 30 |
| 59 | BH23 | BH area | 30 |
| 60 | LE67 | LE area | 30 |
| 61 | NN16 | NN area | 30 |
| 62 | WV10 | WV area | 30 |
| 63 | DN15 | DN area | 29 |
| 64 | FY4 | FY area | 29 |
| 65 | LE11 | LE area | 29 |
| 66 | M12 | M area | 29 |
| 67 | NR6 | NR area | 29 |
| 68 | NW9 | NW area | 29 |
| 69 | PL7 | PL area | 29 |
| 70 | WV2 | WV area | 29 |
| 71 | BH21 | BH area | 28 |
| 72 | BS3 | Bedminster | 28 |
| 73 | CO10 | CO area | 28 |
| 74 | CV34 | CV area | 28 |
| 75 | CV37 | CV area | 28 |
| 76 | CW1 | CW area | 28 |
| 77 | DN4 | DN area | 28 |
| 78 | LE10 | LE area | 28 |
| 79 | NG18 | NG area | 28 |
| 80 | OX16 | OX area | 28 |
| 81 | SG1 | SG area | 28 |
| 82 | SL6 | SL area | 28 |
| 83 | SN2 | SN area | 28 |
| 84 | ST5 | ST area | 28 |
| 85 | CH65 | CH area | 27 |
| 86 | EH11 | EH area | 27 |
| 87 | GL7 | GL area | 27 |
| 88 | IV30 | IV area | 27 |
| 89 | NG2 | Nottingham | 27 |
| 90 | S6 | S area | 27 |
| 91 | AB42 | AB area | 26 |
| 92 | BB5 | BB area | 26 |
| 93 | BL9 | BL area | 26 |
| 94 | CO15 | CO area | 26 |
| 95 | HP19 | HP area | 26 |
| 96 | HR4 | HR area | 26 |
| 97 | LS9 | East Leeds | 26 |
| 98 | NG31 | NG area | 26 |
| 99 | PR4 | PR area | 26 |
| 100 | SK1 | SK area | 26 |
Browse by postcode area
Each link takes you to a list of MOT centres within that outcode area.
AB
B
BD
BH
BN
BS
CA
CF
CH
CM
CV
DE
DN
EC
EH
EX
G
GL
GU
HP
IP
IV
KA
KT
L
LL
LS
M
MK
NE
NG
NR
OX
PA
PE
PH
PL
PO
RG
S
SA
SE
SO
SY
TN
TS
WC
Y
YO
Contains public sector information licensed under the Open Government Licence v3.0. MOT test centre data sourced from the DVSA active stations list. Updated quarterly.